带材产品厚度及其公差
Strips Thickness and Tolerance
带材厚度(mm)Thickness
| 公差值(mm)Tolerance |
0.06~0.09 | ±0.0030 |
0.10~0.15 | ±0.0035 |
0.16~0.35 | ±0.0050 |
0.36~0.50 | ±0.0075 |
0.51~0.80 | ±0.0100 |
0.81~1.00 | ±0.0120 |
1.01~2.00 | ±0.0150 |
带材产品宽度及其公差
Strips Width and Tolerance
带材宽度(mm)Width | 公差值(mm)Tolerance |
7~60 | ±0.05 |
61~100 | ±0.13 |
101~600 | ±0.20 |
杆线材产品直径及公差
Diameter and tolerance of rods and wires
线杆材直径 Diameter of rods and wires | 公差值(mm) Tolerance |
1.8≤D≤2.5 | ±0.02 |
2.5<D≤4.5 | ±0.03 |
8≤D≤12 | ±0.4 |
12<D≤19 | ±0.5 |
19<D≤25 | ±0.6 |
25<D≤35 | ±0.8 |
注:如对产品性能、公差有特别要求,请事先联系。
Remarks:Please contact us beforehand if there are any special requirements on properties and/or
tolerance of products.